1
0
Fork 0
mirror of https://git.rip/DMCA_FUCKER/re3.git synced 2024-11-18 05:17:45 +00:00
re3/gamefiles/neo/carTweakingTable.dat

105 lines
5.6 KiB
Plaintext
Raw Normal View History

2020-12-27 17:15:13 +00:00
# Fresnal RO Table
# SUNNY CLOUDY RAINY, FOGGY
0.400000 0.400000 0.400000 0.150000 # Midnight
0.400000 0.400000 0.400000 0.150000 # 1am
0.400000 0.400000 0.400000 0.150000 # 2am
0.400000 0.400000 0.400000 0.150000 # 3am
0.400000 0.400000 0.400000 0.150000 # 4am
0.400000 0.400000 0.400000 0.150000 # 5am
0.400000 0.400000 0.400000 0.150000 # 6am
0.400000 0.400000 0.400000 0.150000 # 7am
0.400000 0.400000 0.400000 0.150000 # 8am
0.400000 0.400000 0.400000 0.150000 # 9am
0.400000 0.400000 0.400000 0.150000 # 10am
0.400000 0.400000 0.400000 0.150000 # 11am
0.400000 0.400000 0.400000 0.150000 # Midday
0.400000 0.400000 0.400000 0.150000 # 1pm
0.400000 0.400000 0.400000 0.150000 # 2pm
0.400000 0.400000 0.400000 0.150000 # 3pm
0.400000 0.400000 0.400000 0.150000 # 4pm
0.400000 0.400000 0.400000 0.150000 # 5pm
0.400000 0.400000 0.400000 0.150000 # 6pm
0.400000 0.400000 0.400000 0.150000 # 7pm
0.400000 0.400000 0.400000 0.150000 # 8pm
0.400000 0.400000 0.400000 0.150000 # 9pm
0.400000 0.400000 0.400000 0.150000 # 10pm
0.400000 0.400000 0.400000 0.150000 # 11pm
# Specular Power Table
# SUNNY CLOUDY RAINY, FOGGY
128.000000 80.000000 30.000000 128.000000 # Midnight
128.000000 80.000000 30.000000 128.000000 # 1am
128.000000 80.000000 30.000000 128.000000 # 2am
128.000000 80.000000 30.000000 128.000000 # 3am
128.000000 80.000000 30.000000 128.000000 # 4am
80.000000 60.000000 30.000000 128.000000 # 5am
80.000000 60.000000 30.000000 128.000000 # 6am
80.000000 60.000000 30.000000 128.000000 # 7am
80.000000 60.000000 30.000000 128.000000 # 8am
80.000000 60.000000 30.000000 128.000000 # 9am
80.000000 60.000000 30.000000 128.000000 # 10am
80.000000 60.000000 30.000000 128.000000 # 11am
80.000000 60.000000 30.000000 128.000000 # Midday
80.000000 60.000000 30.000000 128.000000 # 1pm
80.000000 60.000000 30.000000 128.000000 # 2pm
80.000000 60.000000 30.000000 128.000000 # 3pm
80.000000 60.000000 30.000000 128.000000 # 4pm
128.000000 80.000000 30.000000 128.000000 # 5pm
128.000000 80.000000 30.000000 128.000000 # 6pm
128.000000 80.000000 30.000000 128.000000 # 7pm
128.000000 80.000000 30.000000 128.000000 # 8pm
128.000000 80.000000 30.000000 128.000000 # 9pm
128.000000 80.000000 30.000000 128.000000 # 10pm
128.000000 80.000000 30.000000 128.000000 # 11pm
# Diffuse Colour Modifier Table (Red,Green,Blue,Amount)
# SUNNY CLOUDY RAINY, FOGGY
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # Midnight
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 1am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 2am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 3am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 4am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 5am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 6am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 7am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 8am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 9am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 10am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 11am
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # Midday
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 1pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 2pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 3pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 4pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 5pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 6pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 7pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 8pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 9pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 10pm
0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 0, 0, 0, 0 # 11pm
# Specular Colour Table (Red,Green,Blue,Amount)
# SUNNY CLOUDY RAINY, FOGGY
81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # Midnight
81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 1am
81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 2am
81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 3am
81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 4am
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 5am
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 6am
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 7am
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 8am
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 9am
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 10am
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 11am
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # Midday
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 1pm
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 2pm
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 3pm
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 4pm
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 5pm
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 6pm
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 7pm
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 8pm
178, 178, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 9pm
81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 10pm
81, 150, 178, 100 178, 178, 178, 50 178, 178, 178, 75 178, 178, 178, 20 # 11pm